Chinese Journal of Catalysis ›› 2026, Vol. 85: 322-332.DOI: 10.1016/S1872-2067(25)64930-8
• Articles • Previous Articles Next Articles
Wei Zhong, Yiyao Gan, Jingtao Wang, Peiyi Yang, Aiyun Meng(
), Yaorong Su(
)
Received:2025-09-21
Accepted:2025-10-19
Online:2026-06-18
Published:2026-05-18
Contact:
*E-mail: suyaorong@sztu.edu.cn (Y. Su),About author:1Contributed equally to this work.
Supported by:Wei Zhong, Yiyao Gan, Jingtao Wang, Peiyi Yang, Aiyun Meng, Yaorong Su. Achieving near-equilibrium Had adsorption/desorption by introducing asymmetric S-Re-Se modules in a-ReSxSe2-x cocatalysts for enhanced photocatalytic H2 evolution[J]. Chinese Journal of Catalysis, 2026, 85: 322-332.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.cjcatal.com/EN/10.1016/S1872-2067(25)64930-8
Fig. 1. (A) Schematic diagram illustrating the formation of asymmetric S-M-Se modules with self-optimized electron structure in two-dimensional MS2 cocatalysts (M: Metal atoms). (B) Graphical illustration of the antibonding orbital occupancy between the self-optimized electron-enriched S atoms (S(2+δ)-) and Had.
Fig. 2. (A) Schematic illustration of the synthetic route for a-ReSxSe2-x/TiO2 synthesis. HRTEM (B,C), HAADF-STEM (D), and elemental mapping images (E1-E5) of typical a-ReS1.2Se0.8/TiO2 photocatalyst.
Fig. 5. (A-C) The optimized structures of ReS2, ReS1.2Se0.8 and ReSe2. Local charge density difference (D) and planar-averaged electron density difference ∆ρ(z) (E) in ReS1.2Se0.8 structure. The yellow and cyan zones indicate charge gain and loss, respectively. (F) Bader charge density distributions of ReS2, ReS1.2Se0.8 and ReSe2 structures. The high-resolution XPS spectra of S 2p (G) and Se 3d (H) for the synthesized a-ReS2/TiO2, a-ReS1.2Se0.8/TiO2, and a-ReS2/TiO2. (I) Schematic diagram of the formation of the electron-rich S(2+δ)- sites in asymmetric S-Re-Se modules.
Fig. 6. (A-C) Adsorption models of H atom on ReS2, ReS1.2Se0.8 and ReSe2. (D) pDOS data of the S elements in ReS2 and ReS1.2Se0.8. (E) Gibbs energy profiles (ΔGH*) for H adsorption on the catalytic sites. (F) Schematic diagram of the weakened H adsorption on S(2+δ)- sites in ReS1.2Se0.8 by raising the antibonding-orbital occupancy.
Fig. 7. The calculated electrostatic potentials of TiO2 (A) and a-ReS1.2Se0.8 (B). In-situ XPS spectra of S 2p (C) and) Ti 2p (D) for the a-ReS1.2Se0.8/TiO2 sample before and after light illumination. (E) Schematic diagrams for the electron transfer of the a-ReS1.2Se0.8/TiO2 photocatalysts.
Fig. 8. Steady-state PL spectra (A), TRPL curves (B), photovoltage (C), EIS (D), LSV (E) and i-t curves (F) of the synthesized photocatalysts. (G) The proposed H2 evolution mechanism of the present a-ReSxSe2-x/TiO2 photocatalysts.
|
| [1] | Hua Gao, Yong Zhu, Zhibing Wen, Ran Zhao, Zhi Chen, Siyao Wang, Shuanglin He, Kuang Peng, Yiwen Tang, Licheng Sun, Fei Li. Efficient and selective photocatalytic CO2 conversion enabled by FePc nanosheets in a dye-sensitized system [J]. Chinese Journal of Catalysis, 2026, 86(7): 350-362. |
| [2] | Chen Cao, Shirui Cui, Feng Shi, Yanqin Li, Chunyang Zhao, Wei Hu, Zelong Li, Yu Tang. Lanthanum-mediated single-atom dispersion of Ir and Dynamic oxygen replenishment in acidic water oxidation [J]. Chinese Journal of Catalysis, 2026, 86(7): 236-243. |
| [3] | Jintao Dong, Rui Zhang, Zhishuai Wang, Shengqun Cao, Lina Li, Gaopeng Liu, Bin Wang, Yixuan Gao, Jiexiang Xia. Construction of S-scheme MnO2/BiOCl heterojunction boosting photocatalytic low-concentration peroxymonosulfate activation for contaminants removal [J]. Chinese Journal of Catalysis, 2026, 85(6): 310-321. |
| [4] | Jia Ruan, Wenjing Chen, Ziqian Li, Peng Hu, Cheng-Yong Su. Intermolecular asymmetric dearomative photocycloaddition of (benzo)furans with excited alkenes via cage-confined catalysis [J]. Chinese Journal of Catalysis, 2026, 85(6): 346-355. |
| [5] | Jing-Yu Li, Yi-Jun Xu. Regioselective ring-opening of epoxides triggered by light [J]. Chinese Journal of Catalysis, 2026, 85(6): 34-46. |
| [6] | Puyu Du, Yi Shen, Tao Peng, Zisheng Yu, Tingting Du, Meng Ma, Hongyu He, Zhilin Jia, Yang Liu, Shaohua Shen. Steering adsorption behavior of 5-hydroxymethylfurfural at CuAu alloys for one-electron dehydrogenation electrocatalysis pairing anodic 5-hydroxymethyl-2-furancarboxylic acid and bipolar hydrogen production [J]. Chinese Journal of Catalysis, 2026, 85(6): 226-236. |
| [7] | Yi-Wen Han, Run-Yu Liu, Yu-Xin Zhang, Lei Ye, Phuc T. T. Nguyen, Tian-Jun Gong, Xue-Bin Lu, Yao Fu, Ning Yan. Establishing built-in electric field within single-atom-anchored hollow architectures for efficient solar-thermal regulation in plastic photoreforming [J]. Chinese Journal of Catalysis, 2026, 84(5): 301-313. |
| [8] | Ran Sun, Yuqi Zhang, Kunge Hou, Yujie Tan, Xingang Liu, Jianyuan Hou, Weixuan Zhao, Andrew E. H. Wheatley, Renxi Zhang. Designing hydrogen-bonds in covalent organic frameworks: accelerating proton-coupled electron transfer for enhanced photocatalytic H2O2 synthesis [J]. Chinese Journal of Catalysis, 2026, 84(5): 274-287. |
| [9] | Jingyao Wu, Yujing Lv, Qiang Zhao, Shuo Wang, Ying Wang, Na Wen, Zhengxin Ding, Zizhong Zhang, Jinlin Long. Electron-proton duet in covalent organic frameworks for efficient direct oxygen reduction to hydrogen peroxide [J]. Chinese Journal of Catalysis, 2026, 84(5): 288-300. |
| [10] | Jinhe Li, Xiaxi Yao, Xiaohui Yu, Xiaosong Zhou, Wei Ren, Lele Wang, Weikang Wang, Qinqin Liu. Simultaneous value-added utilization of photogenerated electrons and holes via plasmon-exciton-phonon synergy in Mo2N QDs/ZnIn2S4 heterojunction [J]. Chinese Journal of Catalysis, 2026, 83(4): 219-230. |
| [11] | Yixin Li, Jianhao Qiu, Guanglu Xia, Qiying Liu, Biyao Fang, Meng Liu, Chen Chen, Jianfeng Yao. Hollow tubular In2O3 modified carbon nitride for photocatalytic high-yield cleavage of lignin C-C bonds under 395 nm light [J]. Chinese Journal of Catalysis, 2026, 83(4): 209-218. |
| [12] | R. Kavitha, C. Manjunatha, S. Girish Kumar. ZnO-based S-scheme heterojunction: Design principles, preparation methods and photocatalytic activity [J]. Chinese Journal of Catalysis, 2026, 83(4): 54-95. |
| [13] | Sixian Li, Youyu Duan, Xinyuan Liang, Yuhan Li, Dieqing Zhang. Decoding the atomic architecture of photocatalytic active sites: From precise identification to rational design principles [J]. Chinese Journal of Catalysis, 2026, 83(4): 1-23. |
| [14] | Keshan Tang, Wanyi Deng, Ningyuan Wang, Yang Xia, Xinhe Wu, Heng Yang. Triazine-based COF/TiO2 S-scheme heterojunction with oxygen vacancies for efficient photocatalytic CO2 reduction [J]. Chinese Journal of Catalysis, 2026, 83(4): 244-257. |
| [15] | Kaiqiang Xu, Wenjun Zhu, Mahmoud Sayed, Sheng Han. Design and preparation of 1D-based S-scheme photocatalysts [J]. Chinese Journal of Catalysis, 2026, 83(4): 24-53. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||