Chinese Journal of Catalysis ›› 2023, Vol. 55: 253-264.DOI: 10.1016/S1872-2067(23)64555-3
• Articles • Previous Articles Next Articles
Feng Lia,b, Xiaolong Tanga,b, Zhuofeng Huc, Xiangming Lid, Fang Lia, Yu Xiee, Yanbin Jianga,b,*(), Changlin Yua,*(
)
Received:
2023-09-29
Accepted:
2023-10-30
Online:
2023-12-18
Published:
2023-12-07
Contact:
*E-mail: Supported by:
Feng Li, Xiaolong Tang, Zhuofeng Hu, Xiangming Li, Fang Li, Yu Xie, Yanbin Jiang, Changlin Yu. Boosting the hydrogen peroxide production over In2S3 crystals under visible light illumination by gallium ions doping and sulfur vacancies modulation[J]. Chinese Journal of Catalysis, 2023, 55: 253-264.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.cjcatal.com/EN/10.1016/S1872-2067(23)64555-3
Fig. 1. XRD patterns of all samples: (a) 10°-60°; (b) 10°-25° magnification. High-resolution XPS spectra of IGS5 and Sv-IGS5-90: (c) S 2p; (d) In 3d; (e) Ga 3d.
Fig. 2. (a) N2 adsorption-desorption isotherms for IGS5 and Sv-IGS5. (b) HRTEM magnification-amplified for Sv-IGS5-90. (c) ESR spectra for IGS5 and Sv-IGS5. (b) TG mapping for IGS5 and Sv-IGS5-90. (d) O2-TPD curves of IGS5 and Sv-IGS5-90.
Fig. 3. Energy diagram during the generation of H2O2 via O2 reduction of In2S3 (a) and Sv-IGS5-90 (b). Structure of In2S3 (c) and Sv-IGS5-90 (d) adsorbing *O2, *OOH, *H2O2, *O and *OH.
Fig. 4. All Samples for UV-vis DRS spectra (a) and (αhν)2 curves and band gap width (inset) (b). (c) TRPL spectra for In2S3, IGS5, and Sv-IGS5-90. Comparison of photocurrents (d) and EIS spectra (e) of the all samples. (f) LSV curves for In2S3, IGS5, and Sv-IGS5-90.
Fig. 5. (a) Concentration of H2O2 produced by sample catalyzed for 1 h under visible light. (b) Comparison of H2O2 production over Sv-IGS5-90 and other photocatalysts reported in the past two years. (c) The formation (Kf) and decomposition (Kd) rate constant for H2O2 over samples. (d) H2O2 production by Sv-IGS5-90 in continuous light for 40 h. (e) Sv-IGS5-90 cycle of six H2O2 yield variations. The IS in Fig. 4(c) refers to In2S3.
Fig. 6. (a) DMPO-?O2? ESR spectra of In2S3, IGS5 and Sv-IGS5-90. (b) TEMP-1O2 ESR spectra of Sv-IGS5-90. (c) DMPO-?OH ESR spectra of Sv-IGS5-90. (d) The mechanism of Sv-IGS5-90 photocatalytic generation of H2O2.
|
[1] | Binbin Zhao, Wei Zhong, Feng Chen, Ping Wang, Chuanbiao Bie, Huogen Yu. High-crystalline g-C3N4 photocatalysts: Synthesis, structure modulation, and H2-evolution application [J]. Chinese Journal of Catalysis, 2023, 52(9): 127-143. |
[2] | Xiaolong Tang, Feng Li, Fang Li, Yanbin Jiang, Changlin Yu. Single-atom catalysts for the photocatalytic and electrocatalytic synthesis of hydrogen peroxide [J]. Chinese Journal of Catalysis, 2023, 52(9): 79-98. |
[3] | Zicong Jiang, Bei Cheng, Liuyang Zhang, Zhenyi Zhang, Chuanbiao Bie. A review on ZnO-based S-scheme heterojunction photocatalysts [J]. Chinese Journal of Catalysis, 2023, 52(9): 32-49. |
[4] | Lu Cheng, Xuning Chen, P. Hu, Xiao-Ming Cao. Advantages and limitations of hydrogen peroxide for direct oxidation of methane to methanol at mono-copper active sites in Cu-exchanged zeolites [J]. Chinese Journal of Catalysis, 2023, 51(8): 135-144. |
[5] | Fei Yan, Youzi Zhang, Sibi Liu, Ruiqing Zou, Jahan B Ghasemi, Xuanhua Li. Efficient charge separation by a donor-acceptor system integrating dibenzothiophene into a porphyrin-based metal-organic framework for enhanced photocatalytic hydrogen evolution [J]. Chinese Journal of Catalysis, 2023, 51(8): 124-134. |
[6] | Huijie Li, Manzhou Chi, Xing Xin, Ruijie Wang, Tianfu Liu, Hongjin Lv, Guo-Yu Yang. Highly selective photoreduction of CO2 catalyzed by the encapsulated heterometallic-substituted polyoxometalate into a photo-responsive metal-organic framework [J]. Chinese Journal of Catalysis, 2023, 50(7): 343-351. |
[7] | Qing Niu, Linhua Mi, Wei Chen, Qiujun Li, Shenghong Zhong, Yan Yu, Liuyi Li. Review of covalent organic frameworks for single-site photocatalysis and electrocatalysis [J]. Chinese Journal of Catalysis, 2023, 50(7): 45-82. |
[8] | Defa Liu, Bin Sun, Shuojie Bai, Tingting Gao, Guowei Zhou. Dual co-catalysts Ag/Ti3C2/TiO2 hierarchical flower-like microspheres with enhanced photocatalytic H2-production activity [J]. Chinese Journal of Catalysis, 2023, 50(7): 273-283. |
[9] | Han-Zhi Xiao, Bo Yu, Si-Shun Yan, Wei Zhang, Xi-Xi Li, Ying Bao, Shu-Ping Luo, Jian-Heng Ye, Da-Gang Yu. Photocatalytic 1,3-dicarboxylation of unactivated alkenes with CO2 [J]. Chinese Journal of Catalysis, 2023, 50(7): 222-228. |
[10] | Jingxiang Low, Chao Zhang, Ferdi Karadas, Yujie Xiong. Photocatalytic CO2 conversion: Beyond the earth [J]. Chinese Journal of Catalysis, 2023, 50(7): 1-5. |
[11] | Huizhen Li, Yanlei Chen, Qing Niu, Xiaofeng Wang, Zheyuan Liu, Jinhong Bi, Yan Yu, Liuyi Li. The crystalline linear polyimide with oriented photogenerated electron delivery powering CO2 reduction [J]. Chinese Journal of Catalysis, 2023, 49(6): 152-159. |
[12] | Cheng Liu, Mengning Chen, Yingzhang Shi, Zhiwen Wang, Wei Guo, Sen Lin, Jinhong Bi, Ling Wu. Ultrathin ZnTi-LDH nanosheet: A bifunctional Lewis and Brönsted acid photocatalyst for synthesis of N-benzylideneanilline via a tandem reaction [J]. Chinese Journal of Catalysis, 2023, 49(6): 102-112. |
[13] | Haibo Zhang, Zhongliao Wang, Jinfeng Zhang, Kai Dai. Metal-sulfide-based heterojunction photocatalysts: Principles, impact, applications, and in-situ characterization [J]. Chinese Journal of Catalysis, 2023, 49(6): 42-67. |
[14] | Fangpei Ma, Qingping Tang, Shibo Xi, Guoqing Li, Tao Chen, Xingchen Ling, Yinong Lyu, Yunpeng Liu, Xiaolong Zhao, Yu Zhou, Jun Wang. Benzimidazole-based covalent organic framework embedding single-atom Pt sites for visible-light-driven photocatalytic hydrogen evolution [J]. Chinese Journal of Catalysis, 2023, 48(5): 137-149. |
[15] | Sue-Faye Ng, Xingzhu Chen, Joel Jie Foo, Mo Xiong, Wee-Jun Ong. 2D carbon nitrides: Regulating non-metal boron-doped C3N5 for elucidating the mechanism of wide pH range photocatalytic hydrogen evolution reaction [J]. Chinese Journal of Catalysis, 2023, 47(4): 150-160. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||