Chinese Journal of Catalysis ›› 2023, Vol. 47: 214-221.DOI: 10.1016/S1872-2067(22)64202-5
• Article • Previous Articles Next Articles
Eun Hyup Kim, Min Hee Lee, Jeehye Kim, Eun Cheol Ra, Ju Hyeong Lee, Jae Sung Lee*()
Received:
2022-10-29
Accepted:
2022-11-20
Online:
2023-04-18
Published:
2023-03-20
Contact:
*E-mail: jlee1234@unist.ac.kr (J. Lee).
Eun Hyup Kim, Min Hee Lee, Jeehye Kim, Eun Cheol Ra, Ju Hyeong Lee, Jae Sung Lee. Synergy between single atoms and nanoclusters of Pd/g-C3N4 catalysts for efficient base-free CO2 hydro-genation to formic acid[J]. Chinese Journal of Catalysis, 2023, 47: 214-221.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.cjcatal.com/EN/10.1016/S1872-2067(22)64202-5
Fig. 1. (a) XRD patterns of Pd/g-C3N4 catalysts of various Pd loadings in comparison with reference patterns of C3N4 (black), Pd (gray) and PdO (green); HAADF-STEM images of 0.5 wt% Pd/CN (b), 1 wt% Pd/CN (c), 2 wt% Pd/CN (d), 3 wt% Pd/CN (e), and 4 wt% Pd/CN (f) samples. Insets show single atom ratios (yellow bar) and particle size distributions of nanoclusters with noted average sizes in each sample. X-axis: particle sizes. Y-axis: SA ratio (yellow) and frequency (red).
Catalyst | BET a (m2 g‒1) | Pd b (wt%) | Size c (nm) | Dispersion d | SA e (%) | CO2 desorbed f (μmol m‒2) |
---|---|---|---|---|---|---|
g-C3N4 | 138.51 | — | — | — | — | 0.0121 |
0.5 wt% Pd/CN | 110.34 | 0.46 | 1.98 | 0.56 | 92 | 0.0140 |
1 wt% Pd/CN | 102.03 | 0.89 | 2.54 | 0.44 | 67 | 0.0144 |
2 wt% Pd/CN | 98.57 | 1.7 | 2.69 | 0.41 | 41 | 0.0146 |
3 wt% Pd/CN | 71.16 | 3.46 | 3.11 | 0.36 | 26 | 0.01433 |
4 wt% Pd/CN | 57.57 | 4.78 | 3.47 | 0.32 | 11 | 0.0142 |
Table 1 Properties of Pd/CN catalysts.
Catalyst | BET a (m2 g‒1) | Pd b (wt%) | Size c (nm) | Dispersion d | SA e (%) | CO2 desorbed f (μmol m‒2) |
---|---|---|---|---|---|---|
g-C3N4 | 138.51 | — | — | — | — | 0.0121 |
0.5 wt% Pd/CN | 110.34 | 0.46 | 1.98 | 0.56 | 92 | 0.0140 |
1 wt% Pd/CN | 102.03 | 0.89 | 2.54 | 0.44 | 67 | 0.0144 |
2 wt% Pd/CN | 98.57 | 1.7 | 2.69 | 0.41 | 41 | 0.0146 |
3 wt% Pd/CN | 71.16 | 3.46 | 3.11 | 0.36 | 26 | 0.01433 |
4 wt% Pd/CN | 57.57 | 4.78 | 3.47 | 0.32 | 11 | 0.0142 |
Fig. 3. Activity of Pd/CN catalysts for base-free CO2 hydrogenation to HCOOH at 40 °C, 50 bar with a CO2/H2 ratio of 1:1 in distilled water presented in Pd-time yield (PTY) and HCOOH yield against Pd loading (wt%) (a), and turnover frequency (TOF) against single atom ratio (SA) (b).
|
[1] | Jiaming Li, Yuan Li, Xiaotian Wang, Zhixiong Yang, Gaoke Zhang. Atomically dispersed Fe sites on TiO2 for boosting photocatalytic CO2 reduction: Enhanced catalytic activity, DFT calculations and mechanistic insight [J]. Chinese Journal of Catalysis, 2023, 51(8): 145-156. |
[2] | Liyuan Gong, Ying Wang, Jie Liu, Xian Wang, Yang Li, Shuai Hou, Zhijian Wu, Zhao Jin, Changpeng Liu, Wei Xing, Junjie Ge. Reshaping the coordination and electronic structure of single atom sites on the right branch of ORR volcano plot [J]. Chinese Journal of Catalysis, 2023, 50(7): 352-360. |
[3] | Defa Liu, Bin Sun, Shuojie Bai, Tingting Gao, Guowei Zhou. Dual co-catalysts Ag/Ti3C2/TiO2 hierarchical flower-like microspheres with enhanced photocatalytic H2-production activity [J]. Chinese Journal of Catalysis, 2023, 50(7): 273-283. |
[4] | Qi-Ni Zhan, Ting-Yu Shuai, Hui-Min Xu, Chen-Jin Huang, Zhi-Jie Zhang, Gao-Ren Li. Syntheses and applications of single-atom catalysts for electrochemical energy conversion reactions [J]. Chinese Journal of Catalysis, 2023, 47(4): 32-66. |
[5] | Diab khalafallah, Yunxiang Zhang, Hao Wang, Jong-Min Lee, Qinfang Zhang. Energy-saving electrochemical hydrogen production via co-generative strategies in hybrid water electrolysis: Recent advances and perspectives [J]. Chinese Journal of Catalysis, 2023, 55(12): 44-115. |
[6] | Xue Bai, Jingyi Han, Siyu Chen, Xiaodi Niu, Jingqi Guan. Improvement of oxygen evolution activity on isolated Mn sites by dual-heteroatom coordination [J]. Chinese Journal of Catalysis, 2023, 54(11): 212-219. |
[7] | Xiaoyang Li, Yufei Cao, Jiarong Xiong, Jun Li, Hai Xiao, Xinyang Li, Qingqiang Gou, Jun Ge. Enzyme-metal-single-atom hybrid catalysts for one-pot chemoenzymatic reactions [J]. Chinese Journal of Catalysis, 2023, 44(1): 139-145. |
[8] | Huayang Zhang, Wenjie Tian, Xiaoguang Duan, Hongqi Sun, Yingping Huang, Yanfen Fang, Shaobin Wang. Single-atom catalysts on metal-based supports for solar photoreduction catalysis [J]. Chinese Journal of Catalysis, 2022, 43(9): 2301-2315. |
[9] | Cong Liu, Xuanhao Mei, Ce Han, Xue Gong, Ping Song, Weilin Xu. Tuning strategies and structure effects of electrocatalysts for carbon dioxide reduction reaction [J]. Chinese Journal of Catalysis, 2022, 43(7): 1618-1633. |
[10] | Qian Sun, Chen Jia, Yong Zhao, Chuan Zhao. Single atom-based catalysts for electrochemical CO2 reduction [J]. Chinese Journal of Catalysis, 2022, 43(7): 1547-1597. |
[11] | Jinling Cheng, Dingsheng Wang. 2D materials modulating layered double hydroxides for electrocatalytic water splitting [J]. Chinese Journal of Catalysis, 2022, 43(6): 1380-1398. |
[12] | Wei Zhong, Jiachao Xu, Ping Wang, Bicheng Zhu, Jiajie Fan, Huogen Yu. Novel core-shell Ag@AgSex nanoparticle co-catalyst: In situ surface selenization for efficient photocatalytic H2 production of TiO2 [J]. Chinese Journal of Catalysis, 2022, 43(4): 1074-1083. |
[13] | Ziyi Jiang, Youcheng Hu, Jun Huang, ShengLi Chen. A combinatorial descriptor for volcano relationships of electrochemical nitrogen reduction reaction [J]. Chinese Journal of Catalysis, 2022, 43(11): 2881-2888. |
[14] | Haoran Yu, Danxu Liu, Hengyi Wang, Haishuang Yu, Qingyun Yan, Jiahui Ji, Jinlong Zhang, Mingyang Xing. Singlet oxygen synergistic surface-adsorbed hydroxyl radicals for phenol degradation in CoP catalytic photo-Fenton [J]. Chinese Journal of Catalysis, 2022, 43(10): 2678-2689. |
[15] | Shipeng Tang, Yang Xia, Jiajie Fan, Bei Cheng, Jiaguo Yu, Wingkei Ho. Enhanced photocatalytic H2 production performance of CdS hollow spheres using C and Pt as bi-cocatalysts [J]. Chinese Journal of Catalysis, 2021, 42(5): 743-752. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||